<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1260 2270" enable-background="new 0 0 1260 2270" xml:space="preserve">
<g>
	<defs>
		<rect id="SVGID_1_" x="0" y="0" width="1260" height="2270"/>
	</defs>
	<clipPath id="SVGID_2_">
		<use xlink:href="#SVGID_1_"  overflow="visible"/>
	</clipPath>
	<rect x="0" y="0" clip-path="url(#SVGID_2_)" fill="#391949" width="1260" height="2270"/>
	<g clip-path="url(#SVGID_2_)">
		<polyline fill="#421855" points="2595.3,-328.7 4331.2,707 3759.2,-328.7 		"/>
		<polyline fill="#3C134E" points="2595.3,-328.7 4331.2,707 1549.9,282.8 2595.3,-328.7 		"/>
		<polyline fill="#522669" points="2595.3,-328.7 1549.9,282.8 100,-190.6 		"/>
		<polyline fill="#522669" points="-846.8,282.8 849.6,1074.5 1549.9,282.8 -846.8,282.8 		"/>
		<polyline fill="#715794" points="100,-190.6 1549.9,282.8 -324.1,282.8 100,-190.6 		"/>
		<polyline fill="#5A5493" points="-481.9,282.8 -324.1,282.8 100,-190.6 		"/>
		<polyline fill="#AD86BC" points="-1665.5,766.1 -146.6,707 -846.8,282.8 		"/>
		<polyline fill="#481E5C" points="-1665.5,766.1 -146.6,707 -2239.4,1131.1 		"/>
		<polyline fill="#572B70" points="-994.8,1405.5 -146.6,707 -2239.4,1131.1 		"/>
		<polyline fill="#421855" points="-846.8,282.8 -146.6,707 849.6,1074.5 -846.8,282.8 		"/>
		<polygon fill="#3A114C" points="1549.9,282.8 2996.6,1618.9 849.6,1074.5 		"/>
		<polygon fill="#7C4B8D" points="-146.6,707 692.9,1524.8 849.6,1074.5 		"/>
		<polygon fill="#502466" points="849.6,1074.5 1658.4,1469.8 692.9,1524.8 		"/>
		<polygon fill="#421855" points="849.6,1074.5 1658.4,1469.8 2996.6,1618.9 		"/>
		<polygon fill="#522669" points="1658.4,1469.8 2315.3,2341.6 2996.6,1618.9 		"/>
		<polyline fill="#7C4B8D" points="-994.8,1405.5 692.9,1524.8 -146.6,707 -994.8,1405.5 		"/>
		<polygon fill="#421855" points="2996.6,1618.9 3377.8,2350.1 2315.3,2341.6 		"/>
		<polyline fill="#421855" points="-994.8,1405.5 462,2163.4 692.9,1524.8 -994.8,1405.5 		"/>
		<polygon fill="#421855" points="692.9,1524.8 462,2163.4 1658.4,1469.8 		"/>
		<polygon fill="#421855" points="2996.6,1618.9 1549.9,282.8 3377.8,556.7 		"/>
		<polygon fill="#7F3885" points="1658.4,1469.8 2315.3,2341.6 462,2163.4 		"/>
		<polyline fill="#572B70" points="-994.8,1405.5 462,2163.4 -623.4,2364.5 		"/>
		<polygon fill="#572B70" points="3377.8,556.7 2996.6,1618.9 3377.8,2350.1 		"/>
	</g>
</g>
</svg>
