<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1260 2270" enable-background="new 0 0 1260 2270" xml:space="preserve">
<rect x="0" y="0" fill="#391949" width="1260" height="2270"/>
<g>
	<defs>
		<rect id="SVGID_1_" x="0" y="0" width="1260" height="2270"/>
	</defs>
	<clipPath id="SVGID_2_">
		<use xlink:href="#SVGID_1_"  overflow="visible"/>
	</clipPath>
	<g clip-path="url(#SVGID_2_)">
		<polyline fill="#421855" points="778.1,-328.7 2514,707 1942,-328.7 		"/>
		<polyline fill="#3C134E" points="778.1,-328.7 2514,707 -267.3,282.8 778.1,-328.7 		"/>
		<polyline fill="#522669" points="778.1,-328.7 -267.3,282.8 -1717.2,-190.6 		"/>
		<polyline fill="#522669" points="-2664,282.8 -967.6,1074.5 -267.3,282.8 -2664,282.8 		"/>
		<polyline fill="#715794" points="-1717.2,-190.6 -267.3,282.8 -2141.3,282.8 -1717.2,-190.6 		"/>
		<polyline fill="#5A5493" points="-2299.1,282.8 -2141.3,282.8 -1717.2,-190.6 		"/>
		<polyline fill="#AD86BC" points="-3482.7,766.1 -1963.8,707 -2664,282.8 		"/>
		<polyline fill="#481E5C" points="-3482.7,766.1 -1963.8,707 -4056.6,1131.1 		"/>
		<polyline fill="#572B70" points="-2812,1405.5 -1963.8,707 -4056.6,1131.1 		"/>
		<polyline fill="#421855" points="-2664,282.8 -1963.8,707 -967.6,1074.5 -2664,282.8 		"/>
		<polygon fill="#3A114C" points="-267.3,282.8 1179.4,1618.9 -967.6,1074.5 		"/>
		<polygon fill="#7C4B8D" points="-1963.8,707 -1124.3,1524.8 -967.6,1074.5 		"/>
		<polygon fill="#502466" points="-967.6,1074.5 -158.9,1469.8 -1124.3,1524.8 		"/>
		<polygon fill="#421855" points="-967.6,1074.5 -158.9,1469.8 1179.4,1618.9 		"/>
		<polygon fill="#522669" points="-158.9,1469.8 498.1,2341.6 1179.4,1618.9 		"/>
		<polyline fill="#7C4B8D" points="-2812,1405.5 -1124.3,1524.8 -1963.8,707 -2812,1405.5 		"/>
		<polygon fill="#421855" points="1179.4,1618.9 1560.6,2350.1 498.1,2341.6 		"/>
		<polyline fill="#421855" points="-2812,1405.5 -1355.2,2163.4 -1124.3,1524.8 -2812,1405.5 		"/>
		<polygon fill="#421855" points="-1124.3,1524.8 -1355.2,2163.4 -158.9,1469.8 		"/>
		<polygon fill="#421855" points="1179.4,1618.9 -267.3,282.8 1560.6,556.7 		"/>
		<polygon fill="#7F3885" points="-158.9,1469.8 498.1,2341.6 -1355.2,2163.4 		"/>
		<polyline fill="#572B70" points="-2812,1405.5 -1355.2,2163.4 -2440.6,2364.5 		"/>
		<polygon fill="#572B70" points="1560.6,556.7 1179.4,1618.9 1560.6,2350.1 		"/>
	</g>
</g>
</svg>
